![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() SITE SEARCH |
Jergens Swivel Eyeboltstm![]()
Installation Tool Information ![]() ![]()
N m = Newton Meters |
Note: Use Installation Tool Part Number 47641
for the Swivel eyebolt shown below:
Part No. | Load Capacity | Thread Size A | B | C | D | E | F | G | H | I | J | K | ||||
Inch | Metric | Stainless Steel | Inch (lbs.) | Metric (Kg.) | Stainless Steel | |||||||||||
47621 | - | 47631 | 1000 | - | 500 | 3/8-16 | 1-3/32 | 9/16 | 3/4 | 3/64 | 45/64 | 5/16 | 1-3/4 | 1/2 | 2 | 2-5/8 |
47622 | - | 47632 | 2000 | - | 1000 | 1/2-13 | 1-3/32 | 3/4 | 3/4 | 3/64 | 45/64 | 5/16 | 1-3/4 | 1/2 | 2 | 2-5/8 |
- | 47671 | 47681 | - | 500 | 250* | M10x1.5 | 27.8 | 14.6 | 19.1 | 1.2 | 17.9 | 7.9 | 44.5 | 12.7 | 50.8 | 66.7 |
- | 47672 | 77682 | - | 700 | 350* | M12X1.75 | 27.8 | 19.1 | 19.1 | 1.2 | 17.9 | 7.9 | 44.5 | 12.7 | 50.8 | 66.7 |
Note: Use installation tool Part Number 47643
for the Swivel Eyebolt shown below:
Part number | load capacity | Thread Size A | B | C | D | E | F | G | H | I | J | K | ||||
Inch | Metric | Stainless Steel | Inch (lbs.) | Metric (Kg.) | Stainless Steel | |||||||||||
47625 | - | 47633 | 3000 | - | 1500 | 5/8-11 | 1-33/64 | 15/16 | 7/8 | 1/32 | 57/64 | 1/2 | 2-1/2 | 2-3/4 | 3-1/2 | 3-3/16 |
47626 | - | 47634 | 4000 | - | 2000 | 3/4-10 | 1-33/64 | 1-1/8 | 1 | 1/32 | 57/64 | 1/2 | 2-1/2 | 2-3/4 | 3-1/2 | 3-3/16 |
- | 47675 | 47683 | - | 1500 | 750* | M16x2.0 | 38.5 | 23.8 | 22.2 | .8 | 22.6 | 12.7 | 63.5 | 70.0 | 88.9 | 96.8 |
- | 47676 | 47684 | - | 2000 | 1000* | M20x2.5 | 38.5 | 30.2 | 25.4 | .8 | 22.6 | 12.7 | 63.5 | 70.0 | 88.9 | 96.8 |
To order or to get additional information.. Please call us at 1 800 526 6003 M.J. Vail Company 10 Ilene Court Suite 4 - Hillsborough, New Jersey 08844 USA Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000 FAX- 908 359-0518 |