For Product Information Call M J Vail Company


Threaded Body Cylinders







DE-STA-CO’s Single-acting (spring return) and Double-acting Threaded Cylinders are extremely
versatile and durable.They can be designed into a variety of high production applications including
workpiece positioning, holding and ejecting applications where space is at a premium.
Double-acting cylinders assure complete powered retraction for CNC controlled operations
(where time is critical) or when using heavy end effectors. Double-acting models are also
suited to manufacturing applications, such as production punching.
Single-acting cylinders should be used with small end effectors only and where retraction
speed is not critical.
Features:

  • Stainless steel pistons won’t “mushroom” even when used without grippers.
  • Variety of sizes that support precise
    fixture designs
  • Springs are designed to return the
    cylinder and contact points, not
    intended to pull mechanisms.
  • SAE fluid ports are common to all models
  • Operating Pressure – 150 to 5,000 psi

 

Singleacting Threaded Cylinders
Cat. No. Force at 5,000 psi (lbs) Bore Ø (In.) Rod Ø (In.) Stroke (In.) Effective Area (Sq. In.) Oil Capacity (Cu. In.)
Push Push Push
010011113 2,220 0.750 0.437 0.380 0.442 0.168
010012221 3,900 1.000 0.625 0.270 0.785 0.212
010012224 3,900 1.000 0.625 0.600 0.785 0.471
010013332 8,800 1.500 1.000 0.297 1.767 0.525
010013334 8,800 1.500 1.000 0.447 1.767 0.789
Dimension Chart – Single & Doubleacting Threaded Cylinders
– Cat. No. Single Acting Cat. No. Double Acting 010021111 A(S.ACT.) A(D.ACT.) Dimensions (In Inches)
B C C1 D D1 E F G K L M P S T
3.444 2.814 2.494 0.625 1.75016UN 1.564 0.437 1.375 SAE#4 1/420UNC 0.422 0.390 0.200 0.375 0.500
010011113 010021114 4.064 5.184 3.684 3.664 0.625 1.75016UN 1.564 0.437 1.375 SAE#4 1/420UNC 0.422 0.390 0.200 0.375 0.500
010012221 010022222 3.465 3.985 3.195 2.875 0.625 1.87516UN 1.730 0.625 1.610 SAE#4 5/1624UNF 0.530 0.390 0.200 0.500 0.625
010012224 010022225 5.005 6.405 4.405 4.085 0.625 1.87516UN 1.730 0.625 1.610 SAE#4 5/1624UNF 0.530 0.390 0.200 0.500 0.625
010013332 010023333 3.917 4.620 3.620 3.125 0.690 2.50016UN 2.375 1.000 2.250 SAE#4 1/213UNC 0.800 0.550 0.375 0.835 0.625
010013334 010023335 5.067 6.620 4.620 4.125 0.690 2.50016UN 2.35 1.000 2.250 SAE#4 1/213UNC 0.800 0.550 0.375 0.835 0.625
 


Call Us
Toll Free! 1-800-526-6003

M.J. Vail Company
10 Ilene Court - Suite 4 - Hillsborough, New Jersey 08844  USA
Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000
FAX- 908 359-0518