For Product Information Call M J Vail Company


Block Cylinders

DE-STA-CO’s Single-acting (spring return) and Double-acting Block Cylinders are designed
for punching, pressing, riveting and bending applications.These block cylinders require no
special mounting hardware and can be dual-position mounted (parallel or perpendicular) to
piston travel on every model.


Tapped piston-ends allow the use of custom end attachments (double-acting recommended for
attachments or mechanisms), while a vent port featuring a single-acting filter gives the cylinder a
place to “breathe” and helps keep chips and other contaminants from sucking past the wipers
(double-acting unclamp port).
Adjustable force ranging from “negligible” to maximum cylinder capacity is achieved by adjusting
the input pressure. Advanced side-porting is provided for easy plumbing access.


Features:

  • Stainless-steel plunger
    for long-lasting performance
  • Variety of strokes to meet specific design needs
  • SAE oil ports
  • No special mounting hardware required
  • Operating Pressure –
    150 to 5,000 psi

 

Singleacting Block Cylinders
Cat. No. Force at 5,000 psi (lbs) Bore Ø (In.) Rod Ø (In.) Stroke (In.) Effective Area (Sq. In.) Oil Capacity (Cu. In.)
Push Push Push
090011113 2,220 0.750 0.437 0.380 0.442 0.168
090012221 3,900 1.000 0.625 0.270 0.785 0.212
090012224 3,900 1.000 0.625 0.600 0.785 0.471
090013332 8,800 1.500 1.000 0.297 1.767 0.525
090013334 8,800 1.500 1.000 0.447 1.767 0.789
Doubleacting Block Cylinders
Cat. No. Force at 5,000 psi (lbs) Bore Ø (In.) Rod Ø (In.) Stroke (In.) Effective Area (Sq. In.) Oil Capacity (Cu. In.)
Push Pull Push Pull Push Pull
090021111 2,220 1,400 0.750 0.437 0.630 0.442 0.292 0.279 0.184
090021114 2,220 1,400 0.750 0.437 1.500 0.442 0.292 0.663 0.438
090022222 3,900 2,390 1.000 0.625 0.790 0.785 0.478 0.620 0.378
090022225 3,900 2,390 1.000 0.625 2.000 0.785 0.478 1.570 0.956
090023333 8,800 4,900 1.500 1.000 1.000 1.767 0.982 1.767 0.982
090023335 8,800 4,900 1.500 1.000 2.000 1.767 0.982 3.534 1.964
Dimension Chart – Singleacting & Doubleacting Threaded Cylinders
– Cat. No. Single Acting Cat. No. Double Acting 090021111 A(S.ACT.) A(D.ACT.) Dimensions (In Inches)
B C D E F G H I J K L M O P R S T V
3.078 2.448 2.128 2.360 0.375 0.437 SAE#4 0 0.756 1.206 0.295 1.770 0.980 1/420UNC 1.570 0.785 0.900 1.180 0.280
090011113 090021114 3.698 4.818 3.318 2.998 2.360 0.375 0.437 SAE#4 2.058 0.756 1.248 0.295 1.770 0.980 1/420UNC 1.570 0.785 1.770 1.180 0.280
090012221 090022222 3.031 3.551 2.761 2.441 2.559 0.500 0.625 SAE#4 0 0.788 1.378 0.295 1.969 1.181 5/1624UNF 1.772 0.886 1.181 1.280 0.350
090012224 090022225 4.571 5.971 3.971 3.651 2.559 0.500 0.625 SAE#4 2.558 0.788 1.378 0.295 1.969 1.181 5/1624UNF 1.772 0.886 2.391 1.280 0.350
090013332 090023333 3.472 4.175 3.175 2.680 3.150 0.835 1.000 SAE#4 0 0.708 1.420 0.374 2.403 1.548 1/213UNC 2.295 1.148 1.500 1.575 0.391
090013334 090023335 4.622 6.175 4.175 3.680 3.150 0.835 1.000 SAE#4 2.620 0.708 1.440 0.374 2.403 1.548 1/213UNC 2.295 1.148 2.500 1.575 0.391

 


Call Us
Toll Free! 1-800-526-6003

M.J. Vail Company
10 Ilene Court - Suite 4 - Hillsborough, New Jersey 08844  USA
Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000
FAX- 908 359-0518