Vlier Stubby Spring Loaded Devices

To place an order call 1-800-526-6003     
Quick Navigation Links:
Search Our Site

STUBBY SPRING LOADED DEVICES
Vlier


Vlier's Stubby® spring loaded devices offer the advantages of a ball plunger's short body with the long nose of a spring loaded device. These compact units provide considerable plunger travel and high end forces in applications where space is restricted-their bodies are only half the length of spring loaded devices, yet plunger travel is twice that of a ball plunger.
Case hardened nose-Offers excellent wear resistance; however, core is ductile to reduce possibility of fracturing under impact. Steel Version only.
Available with steel, stainless steel or Delrin noses.

Nose telescopes completely-Permits use where mating surfaces must be flush.
Quickly installs from either end-Only tool required is a Vlier Wrench.
HEAVY END FORCES
Part No. End Force, lbs. A B C D Use
Steel Body Steel Body Stainless Body Stainless Body   Wrench
Steel Nose Delrin Nose Stainless Nose Delrin Nose Init. Final
M-50A NM-50A SSM-50A SSMD-50A 1.5 4.75 8-32 .437 .052 .070 VW-50
M-50 NM-50 SSM-50 SSMD-50 1.5 4.75 8-36 .437 .052 .070 VW-50
M-52 NM-52 SSM-52 SSMD-52 1.75 6.25 10-32 .468 .065 .093 VW-52
M-54 NM-54 SSM-54 SSMD-54 3.0 10.5 1/4-20 .531 .078 .119 VW-54
M-56 NM-56 SSM-56 SSMD-56 3.75 15.5 5/16-18 .562 .084 .135 VW-56
M-58 NM-58 SSM-58 SSMD-58 4.5 18.5 3/8-16 .625 .110 .186 VW-58
M-60 NM-60 SSM-60 SSMD-60 5 28 1/2-13 .750 .151 .248 VW-60
M-62 NM-62 SSM-62 SSMD-62 7 50 5/8-11 1.062 .215 .310 VW-62
When ordering with locking element, add "N" at the end of the part number for sizes 1/4-20 and larger
under 1/4-20 add "P" at tend of part number. (see nylon locking torque info on page 3.)
 LIGHT END FORCES
Part No. End Force, lbs. A B C D Use
Steel Body Steel Body Stainless Body Stainless Body   Wrench
Steel Nose Delrin Nose Stainless Nose Delrin Nose Init. Final
M-51A NM-51A SSM-51A SSMD-51A 0.5 1.5 8-32 .437 .052 .070 VW-50
M-51A NM-51 SSM-51 SSMD-51 0.5 1.5 8-36 .437 .052 .070 VW-50
M-53 NM-53 SSM-53 SSMD-53 0.75 2.5 10-32 .468 .065 .093 VW-52
M-55 NM-55 SSM-55 SSMD-55 1.0 3.5 1/4-20 .531 .078 .119 VW-54
M-57 NM-57 SSM-57 SSMD-57 1.25 4.0 5/16-18 .562 .084 .135 VW-56
M-59 NM-59 SSM-59 SSMD-59 1.5 5.0 3/8-16 .625 .110 .186 VW-58
M-61 NM-61 SSM-61 SSMD-61 1.75 5.5 1/2-13 .750 .151 .248 VW-60
M-63 NM-63 SSM-63 SSMD-63 2.0 8.5 5/8-11 1.062 .215 .310 VW-62
When ordering with locking element, add "N" at the end of the part number for sizes 1/4-20 and larger
under 1/4-20 add "P" at tend of part number. (see nylon locking torque info on page 3.)

Expanded Metric
Features:
*Compact size with maximum travel
*Accurate, repeatable end force
*Slotted screwdriver installation
*Choices of steel, stainless steel
*Allows some side loading




To place an order call 1-800-526-6003     M.J. Vail Company
Top of Page
TOP OF PAGE