Vlier On Line Catalog!! Just one part of our on line industrial supply library!  

Vlier Standard Spring Loaded Devices

To place an order call 1-800-526-6003     
Quick Navigation Links:
Search Our Site

STANDARD SPRING LOADED DEVICES
Vlier

STANDARD
Spring forces are accurate, uniform and dependable. Large bearing surface on plunger prevents binding, assures perfect alignment of the plunger at any extension. Steel bodies have a black oxide finish and case hardened nose.
HEAVY END FORCES
Part No. End Force, lbs. A B C D Use
Steel Body Stainless Body   Wrench
Steel Nose Stainless Nose Init. Final
S-48 SSS-48 1.5 4.5 6-32 17/32" 1/16" .0440.045 VW-48
S-48A SSS-48A 1.0 1.6 6-32 3/8" 1/16" .044-.045 VW-48
S-50 SSS-50 2.7 7.3 8-32 5/8" 3/32" .069-.070 VW-50
S-52 SSS-52 2.9 11.1 10-32 3/4" 1/8" .091-.092 VW-52
S-54 SSS-54 3.0 13.0 1/4-20 1" 3/16" .117-.118 VW-54
S-54A SSS-54A 3.0 13.0 1/4-28 1" 3/16" .117-.118 VW-54
S-54B SSS-54B 2.0 9.0 1/4-20 3/4" 1/8" .117-.118 VW-54
S-56 SSS-56 3.0 15.0 5/16-18 1" 3/16" .133-.135 VW-56
S-58 SSS-58 5.5 14.5 3/8-16 1-1/8" 3/16" .186-.187 VW-58
S-60 SSS-60 6.6 17.4 1/2-13 1-1/4" 1/4" .247-.248 VW-60
S-62 SSS-62 10.5 25.5 5/8-11 1-1/2" 5/16" .308-.310 VW-62
S-64 SSS-64 6.7 37.3 3/4-10 1-3/4" 5/16" .373-.374 VW-64
S-66 SSS-66 16.0 68.0 1-8 2-13/32" 1/2" .497-.498 VW-66
When ordering with locking element, add "N" at the end of the part number for sizes 1/4-20 and larger.
Under 1/4-20 add "P" at tend of part number.
(see nylon locking torque info here.)

SILVERNOSE

Zinc plated plunger noses identify Vlier Silvernose spring loaded devices as having light end forces. Special springs were developed for fast, repetitive operations...designed to flex thousands of times. Steel bodies have a black oxide finish and a case hardened nose.
LIGHT END FORCES
Part No. End Force, lbs. A B C D Use
Steel Body Stainless Body   Wrench
Steel Nose Stainless Nose Init. Final
S-49 SSS-49 0.5 1.5 6-32 17/32" 1/16" .0440.045 VW-48
S-51 SSS-51 0.7 2.3 8-32 5/8" 3/32" .069-.070 VW-50
S-53 SSS-53 1.3 2.7 10-32 3/4" 1/8" .091-.092 VW-52
S-55 SSS-55 1.0 4.0 1/4-20 1" 3/16" .117-.118 VW-54
S-55A SSS-55A 1.0 4.0 1/4-28 1" 3/16" .117-.118 VW-54
S-57 SSS-57 1.5 4.5 5/16-18 1" 3/16" .133-.135 VW-56
S-59 SSS-59 2.8 7.2 3/8-16 1-1/8" 3/16" .186-.187 VW-58
S-61 SSS-61 2.7 9.3 1/2-13 1-1/4" 1/4" .247-.248 VW-60
S-63 SSS-63 3.5 10.5 5/8-11 1-1/2" 5/16" .308-.310 VW-62
S-67 SSS-67 4.0 31.0 1-8 2-13/32" 1/2" .496-.498 VW-66
When ordering with locking element, add "N" at the end of the part number for sizes 1/4-20 and larger
under 1/4-20 add "P" at tend of part number. (see nylon locking torque info on page 3.)


To place an order call 1-800-526-6003     M.J. Vail Company
Top of Page
TOP OF PAGE