Vlier On Line Catalog!! Just one part of our on line industrial supply library!
 

Vlier Ball Locking Pins

To place an order call 1-800-526-6003     
Quick Navigation Links:
Search Our Site

Vlier Lock Pins
Button Handle

Vlier-Lock Commercial Grade
Vlier-Lock quick release pins are the newest addition to our product family. These commercial grade pins are readily available and offered in the most popular sizes at an economical cost. Designed for industrial applications such as Manufacturing, Medical, Vehicle, Marine and many others.
    Special Features
  • T-handle and Button handle options
  • Handles are black anodized aluminum with brass push button
  • Shank is made from high quality stainless steel
  • Low cost and readily available
    Special Uses
  • Material handling equipment
  • Trailers and rigging equipment
  • Food and medial applications
  • Scaffolding and stage equipment

 

 

Performance Specifications

Shaft Diameter in.
Calculated Ultimate Double Shear Strength lbf

 

Pull Out Strength lbf

Receiving Hole Diameter
MIN
MAX
3/16
2,500
150
0.188
0.190
1/4
4,500
180
0.250
0.252
5/16
7,250
400
0.312
0.314
3/8
10,000
450
0.375
0.377
7/16
10,500
500
0.438
0.440
1/2
19,250
900
0.500
0.502
5/8
30,000
1,500
0.625
0.627

 

Button Handle with Stainless Steel Pin
Part No. Nom ø Grip Length
+.020
A
(+.0000
-.0015)
B
(+.005
-.000)
C
(+.000
.030)
H J
MAX
SVLP18CB05 0.18 (3/16) 0.50 0.1885 0.22 0.260 0.830 0.800
SVLP18CB075 0.75 0.1885 0.22 0.260 0.830 0.800
SVLP18CB10 1.00 0.1885 0.22 0.260 0.830 0.800
SVLP18CB125 1.25 0.1885 0.22 0.260 0.830 0.800
SVLP18CB15 1.50 0.1885 0.22 0.260 0.830 0.800
SVLP18CB20 2.00 0.1885 0.22 0.260 0.830 0.800
SVLP18CB25 2.50 0.1885 0.22 0.260 0.830 0.800
SVLP18CB30 3.00 0.1885 0.22 0.260 0.830 0.800
 
SVLP25CB05 0.25 (1/4) 0.50 0.2485 0.289 0.290 0.890 0.800
SVLP25CB075 0.75 0.2485 0.289 0.290 0.890 0.800
SVLP25CB10 1.00 0.2485 0.289 0.290 0.890 0.800
SVLP25CB125 1.25 0.2485 0.289 0.290 0.890 0.800
SVLP25CB15 1.50 0.2485 0.289 0.290 0.890 0.800
SVLP25CB20 2.00 0.2485 0.289 0.290 0.890 0.800
SVLP25CB25 2.50 0.2485 0.289 0.290 0.890 0.800
SVLP25CB30 3.00 0.2485 0.289 0.290 0.890 0.800
SVLP25CB35 3.50 0.2485 0.289 0.290 0.890 0.800
SVLP25CB40 4.00 0.2485 0.289 0.290 0.890 0.800
 
SVLP31CB05 0.31
(5/16)
0.50 0.311 0.375 0.330 0.930 1.135
SVLP31CB075 0.75 0.311 0.375 0.330 0.930 1.135
SVLP31CB10 1.00 0.311 0.375 0.330 0.930 1.135
SVLP31CB125 1.25 0.311 0.375 0.330 0.930 1.135
SVLP31CB15 1.50 0.311 0.375 0.330 0.930 1.135
SVLP31CB20 2.00 0.311 0.375 0.330 0.930 1.135
SVLP31CB25 2.50 0.311 0.375 0.330 0.930 1.135
SVLP31CB30 3.00 0.311 0.375 0.330 0.930 1.135
SVLP31CB35 3.50 0.311 0.375 0.330 0.930 1.135
SVLP31CB40 4.00 0.311 0.375 0.330 0.930 1.135
 
SVLP37CB05 0.37
(3/8)
0.50 0.3735 0.44 0.365 1.040 1.135
SVLP37CB075 0.75 0.3735 0.44 0.365 1.040 1.135
SVLP37CB10 1.00 0.3735 0.44 0.365 1.040 1.135
SVLP37CB125 1.25 0.3735 0.44 0.365 1.040 1.135
SVLP37CB15 1.50 0.3735 0.44 0.365 1.040 1.135
SVLP37CB175 1.75 0.3735 0.44 0.365 1.040 1.135
SVLP37CB20 2.00 0.3735 0.44 0.365 1.040 1.135
SVLP37CB25 2.50 0.3735 0.44 0.365 1.040 1.135
SVLP37CB30 3.00 0.3735 0.44 0.365 1.040 1.135
SVLP37CB35 3.50 0.3735 0.44 0.365 1.040 1.135
SVLP37CB40 4.00 0.3735 0.44 0.365 1.040 1.135
 
SVLP43CB10

0.43

(7/16)

1.00 0.436 0.509 0.380 1.160 1.400
SVLP43CB15 1.50 0.436 0.509 0.380 1.160 1.400
SVLP43CB20 2.00 0.436 0.509 0.380 1.160 1.400
SVLP43CB25 2.50 0.436 0.509 0.380 1.160 1.400
SVLP43CB30 3.00 0.436 0.509 0.380 1.160 1.400
SVLP43CB35 3.50 0.436 0.509 0.380 1.160 1.400
SVLP43CB40 4.00 0.436 0.509 0.380 1.160 1.400
 
SVLP50CB05 0.50
(1/2)
0.50 0.4985 0.594 0.460 1.190 1.400
SVLP50CB10 1.00 0.4985 0.594 0.460 1.190 1.400
SVLP50CB125 1.25 0.4985 0.594 0.460 1.190 1.400
SVLP50CB15 1.50 0.4985 0.594 0.460 1.190 1.400
SVLP50CB175 1.75 0.4985 0.594 0.460 1.190 1.400
SVLP50CB20 2.00 0.4985 0.594 0.460 1.190 1.400
SVLP50CB25 2.50 0.4985 0.594 0.460 1.190 1.400
SVLP50CB30 3.00 0.4985 0.594 0.460 1.190 1.400
SVLP50CB35 3.50 0.4985 0.594 0.460 1.190 1.400
SVLP50CB40 4.00 0.4985 0.594 0.460 1.190 1.400
SVLP50CB45 4.5 0.4985 0.594 0.460 1.190 1.400
SVLP50CB50 5.0 0.4985 0.594 0.460 1.190 1.400
SVLP50CB55 5.5 0.4985 0.594 0.460 1.190 1.400
SVLP50CB60 6.0 0.4985 0.594 0.460 1.190 1.400
 
SVLP62CB05 0.62
(5/8)
0.50 0.6235 0.750 0.580 1.500 1.700
SVLP62CB10 1.00 0.6235 0.750 0.580 1.500 1.700
SVLP62CB15 1.50 0.6235 0.750 0.580 1.500 1.700
SVLP62CB20 2.00 0.6235 0.750 0.580 1.500 1.700
SVLP62CB25 2.50 0.6235 0.750 0.580 1.500 1.700
SVLP62CB30 3.00 0.6235 0.750 0.580 1.500 1.700
SVLP62CB35 3.50 0.6235 0.750 0.580 1.500 1.700
SVLP62CB40 4.00 0.6235 0.750 0.580 1.500 1.700
SVLP62CB45 4.5 0.6235 0.750 0.580 1.500 1.700
SVLP62CB50 5.0 0.6235 0.750 0.580 1.500 1.700
SVLP62CB55 5.5 0.6235 0.750 0.580 1.500 1.700
SVLP62CB60 6.0 0.6235 0.750 0.580 1.500 1.700



To place an order call 1-800-526-6003     M.J. Vail Company
Top of Page
TOP OF PAGE