Vlier On Line Catalog!! Just one part of our on line industrial supply library!
 

Vlier Ball Locking Pins

To place an order call 1-800-526-6003     
Quick Navigation Links:
Search Our Site

Vlier Lock Pins
Button Handle

Vlier-Lock Commercial Grade
Vlier-Lock quick release pins are the newest addition to our produCB family. These commercial grade pins are readily available and offered in the most popular sizes at an economical cost. Designed for industrial applications such as ManufaCBuring, Medical, Vehicle, Marine and many others.
    Special Features
  • T-handle Design and Button handle options
  • Handles are black anodized aluminum with breass push button
  • Shank is made from high quality stainless steel
  • Low Cost and readily available
    Special Uses
  • Material handling equipment
  • Trailers and rigging equipment
  • Food and medial applications
  • Scaffolding and stage equipment
Handle with Stainless Steel Pin
Part No. Nom ø Grip Length
+.020
A
(+.0000
-.0015)
B
(+.005
-.000)
C
(+.000
.030)
H
(Button)
J
(Button
Handle )
Max Min
SVLP25CB05 0.25 (1/4) 0.50 0.2485 0.289 0.290 1.815 0.800 0.720
SVLP25CB10 1.00 0.2485 0.289 0.290 1.815 0.800 0.720
SVLP25CB15 1.50 0.2485 0.289 0.290 1.815 0.800 0.720
SVLP25CB20 2.00 0.2485 0.289 0.290 1.815 0.800 0.720
SVLP25CB25 2.50 0.2485 0.289 0.290 1.815 0.800 0.720
SVLP25CB30 3.00 0.2485 0.289 0.290 1.815 0.800 0.720
SVLP25CB40 4.00 0.2485 0.289 0.290 1.815 0.800 0.720
SVLP31CB05 0.31
(5/16)
0.50 0.311 0.375 0.330 1.815 1.135 0.810
SVLP31CB10 1.00 0.311 0.375 0.330 1.815 1.135 0.810
SVLP31CB15 1.50 0.311 0.375 0.330 1.815 1.135 0.810
SVLP31CB20 2.00 0.311 0.375 0.330 1.815 1.135 0.810
SVLP31CB25 2.50 0.311 0.375 0.330 1.815 1.135 0.810
SVLP31CB30 3.00 0.311 0.375 0.330 1.815 1.135 0.810
SVLP31CB35 3.50 0.311 0.375 0.330 1.815 1.135 0.810
SVLP31CB40 4.00 0.311 0.375 0.330 1.815 1.135 0.810
SVLP37CB05 0.37
(3/8)
0.50 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP37CB10 1.00 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP37CB15 1.50 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP37CB20 2.00 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP37CB25 2.50 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP37CB30 3.00 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP37CB35 3.50 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP37CB40 4.00 0.3735 0.44 0.365 2.065 1.135 0.875
SVLP50CB05 0.50
(1/2)
0.50 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP50CB10 1.00 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP50CB15 1.50 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP50CB20 2.00 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP50CB25 2.50 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP50CB30 3.00 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP50CB35 3.50 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP50CB40 4.00 0.4985 0.594 0.460 2.345 1.400 1.300
SVLP62CB05 0.62
(5/8)
0.50 0.6235 0.750 0.580 3.100 1.700 1.530
SVLP62CB10 1.00 0.6235 0.750 0.580 3.100 1.700 1.530
SVLP62CB15 1.50 0.6235 0.750 0.580 3.100 1.700 1.530
SVLP62CB20 2.00 0.6235 0.750 0.580 3.100 1.700 1.530
SVLP62CB25 2.50 0.6235 0.750 0.580 3.100 1.700 1.530
SVLP62CB30 3.00 0.6235 0.750 0.580 3.100 1.700 1.530
SVLP62CB35 3.50 0.6235 0.750 0.580 3.100 1.700 1.530
SVLP62CB40 4.00 0.6235 0.750 0.580 3.100 1.700 1.530



To place an order call 1-800-526-6003     M.J. Vail Company
Top of Page
TOP OF PAGE