Vlier On Line Catalog!! Just one part of our on line industrial supply library!
 

Vlier Ball Locking Pins

To place an order call 1-800-526-6003     
Quick Navigation Links:
Search Our Site

Vlier Lock Pins
T-Handle

Vlier-Lock Commercial Grade
Vlier-Lock quick release pins are the newest addition to our product family. These commercial grade pins are readily available and offered in the most popular sizes at an economical cost. Designed for industrial applications such as Manufacturing, Medical, Vehicle, Marine and many others.
    Special Features
  • T-handle and Button handle options
  • L-Handle option available as a special
  • Handles are black anodized aluminum with brass push button
  • Shank body is made from high quality 300-Series stainless steel
    Special Uses
  • Material handling equipment
  • Trailers and rigging equipment
  • Food and medial applications
  • Scaffolding and stage equipment

 

Performance Specifications

Shaft Diameter in.
Calculated Ultimate Double Shear Strength lbf

 

Pull Out Strength lbf

Receiving Hole Diameter
MIN
MAX
3/16
2,500
150
0.188
0.190
1/4
4,500
180
0.250
0.252
5/16
7,250
400
0.312
0.314
3/8
10,000
450
0.375
0.377
7/16
10,500
500
0.438
0.440
1/2
19,250
900
0.500
0.502
5/8
30,000
1,500
0.625
0.627

 

T-Handle with Stainless Steel Pin - Inch Sizes - (for Metric please scroll down )
Part No. Nom ø Grip Length
+.020
A
(+.0000
-.0015)
B
(+.005
-.000)
C
(+.000
.030)
F
(T-Handle)
G
(T-Handle)
SVLP18CT05 0.18 (3/16) 0.50 0.1885 0.22 0.260 1.815 1.270
SVLP18CT075 0.75 0.1885 0.22 0.260 1.815 1.270
SVLP18CT10 1.00 0.1885 0.22 0.260 1.815 1.270
SVLP18CT125 1.25 0.1885 0.22 0.260 1.815 1.270
SVLP18CT15 1.50 0.1885 0.22 0.260 1.815 1.270
SVLP18CT20 2.00 0.1885 0.22 0.260 1.815 1.270
SVLP18CT25 2.50 0.1885 0.22 0.260 1.815 1.270
SVLP18CT30 3.00 0.1885 0.22 0.260 1.815 1.270
 
SVLP25CT05 0.25 (1/4) 0.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT075 0.75 0.2485 0.289 0.290 1.815 1.270
SVLP25CT10 1.00 0.2485 0.289 0.290 1.815 1.270
SVLP25CT125 1.25 0.2485 0.289 0.290 1.815 1.270
SVLP25CT15 1.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT20 2.00 0.2485 0.289 0.290 1.815 1.270
SVLP25CT25 2.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT30 3.00 0.2485 0.289 0.290 1.815 1.270
SVLP25CT35 3.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT40 4.00 0.2485 0.289 0.290 1.815 1.270
 
SVLP31CT05 0.31
(5/16)
0.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT075 0.75 0.311 0.375 0.330 1.815 1.270
SVLP31CT10 1.00 0.311 0.375 0.330 1.815 1.270
SVLP31CT125 1.25 0.311 0.375 0.330 1.815 1.270
SVLP31CT15 1.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT20 2.00 0.311 0.375 0.330 1.815 1.270
SVLP31CT25 2.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT30 3.00 0.311 0.375 0.330 1.815 1.270
SVLP31CT35 3.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT40 4.00 0.311 0.375 0.330 1.815 1.270
 
SVLP37CT05 0.37
(3/8)
0.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT075 0.75 0.3735 0.44 0.365 2.065 1.450
SVLP37CT10 1.00 0.3735 0.44 0.365 2.065 1.450
SVLP37CT125 1.25 0.3735 0.44 0.365 2.065 1.450
SVLP37CT15 1.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT175 1.75 0.3735 0.44 0.365 2.065 1.450
SVLP37CT20 2.00 0.3735 0.44 0.365 2.065 1.450
SVLP37CT25 2.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT30 3.00 0.3735 0.44 0.365 2.065 1.450
SVLP37CT35 3.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT40 4.00 0.3735 0.44 0.365 2.065 1.450
 
SVLP43CT10

0.43

(7/16)

1.00 0.436 0.509 0.380 2.065 1.470
SVLP43CT15 1.50 0.436 0.509 0.380 2.065 1.470
SVLP43CT20 2.00 0.436 0.509 0.380 2.065 1.470
SVLP43CT25 2.50 0.436 0.509 0.380 2.065 1.470
SVLP43CT30 3.00 0.436 0.509 0.380 2.065 1.470
SVLP43CT35 3.50 0.436 0.509 0.380 2.065 1.470
SVLP43CT40 4.00 0.436 0.509 0.380 2.065 1.470
 
SVLP50CT05 0.50
(1/2)
0.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT10 1.00 0.4985 0.594 0.460 2.345 1.600
SVLP50CT125 1.25 0.4985 0.594 0.460 2.345 1.600
SVLP50CT15 1.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT175 1.75 0.4985 0.594 0.460 2.345 1.600
SVLP50CT20 2.00 0.4985 0.594 0.460 2.345 1.600
SVLP50CT25 2.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT30 3.00 0.4985 0.594 0.460 2.345 1.600
SVLP50CT35 3.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT40 4.00 0.4985 0.594 0.460 2.345 1.600
SVLP50CT45 4.5 0.4985 0.594 0.460 2.345 1.600
SVLP50CT50 5.0 0.4985 0.594 0.460 2.345 1.600
SVLP50CT55 5.5 0.4985 0.594 0.460 2.345 1.600
SVLP50CT60 6.0 0.4985 0.594 0.460 2.345 1.600
 
SVLP62CT05 0.62
(5/8)
0.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT10 1.00 0.6235 0.750 0.580 3.100 1.700
SVLP62CT15 1.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT20 2.00 0.6235 0.750 0.580 3.100 1.700
SVLP62CT25 2.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT30 3.00 0.6235 0.750 0.580 3.100 1.700
SVLP62CT35 3.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT40 4.00 0.6235 0.750 0.580 3.100 1.700
SVLP62CT45 4.5 0.6235 0.750 0.580 3.100 1.700
SVLP62CT50 5.0 0.6235 0.750 0.580 3.100 1.700
SVLP62CT55 5.5 0.6235 0.750 0.580 3.100 1.700
SVLP62CT60 6.0 0.6235 0.750 0.580 3.100 1.700

 

T-Handle with Stainless Steel Pin - Metric Sizes
Part No. Nom ø Grip Length
+.020
A
(+.0000
-.0015)
B
(+.005
-.000)
C
(+.000
.030)
F
(T-Handle)
G
(T-Handle)
SVLPM5CT25 M5 25 4.96 5.54 6 13 46
 
SVLPM6CT15 M6 15 5.96 6.99 7 13 46
SVLPM6CT20 20 5.96 6.99 7 13 46
SVLPM6CT25 25 5.96 6.99 7 13 46
SVLPM6CT30 30 5.96 6.99 7 13 46
SVLPM6CT40 40 5.96 6.99 7 13 46
SVLPM6CT50 50 5.96 6.99 7 13 46
SVLPM6CT65 65 5.96 6.99 7 13 46
SVLPM6CT75 75 5.96 6.99 7 13 46
SVLPM6CT100 100 5.96 6.99 7 13 46
 
SVLPM8CT15 M8 15 7.96 9.42 8 13 46
SVLPM8CT25 25 7.96 9.42 8 13 46
SVLPM8CT30 30 7.96 9.42 8 13 46
SVLPM8CT40 40 7.96 9.42 8 13 46
SVLPM8CT50 50 7.96 9.42 8 13 46
SVLPM8CT75 75 7.96 9.42 8 13 46
SVLPM8CT100 100 7.96 9.42 8 13 46
 
SVLPM10CT15 M10 15 9.96 11.86 9 16 51
SVLPM10CT20 20 9.96 11.86 9 16 51
SVLPM10CT25 25 9.96 11.86 9 16 51
SVLPM10CT30 30 9.96 11.86 9 16 51
SVLPM10CT40 40 9.96 11.86 9 16 51
SVLPM10CT50 50 9.96 11.86 9 16 51
SVLPM10CT65 65 9.96 11.86 9 16 51
SVLPM10CT70 70 9.96 11.86 9 16 51
SVLPM10CT100 100 9.96 11.86 9 16 51
 
SVLPM12CT30

M12

30 11.96 14.45 10 16 51
SVLPM12CT40 40 11.96 14.45 10 16 51
SVLPM12CT50 50 11.96 14.45 10 16 51
SVLPM12CT75 75 11.96 14.45 10 16 51
SVLPM12CT90 90 11.96 14.45 10 16 51
SVLPM12CT100 100 11.96 14.45 10 16 51
 
SVLPM16CT50 M16 50 15.96 19 14 25 76
SVLPM16CT100 100 15.96 19 14 25 76
 
SVLPM20CT25 M20 25 19.96 24.08 17 25 76
SVLPM20CT50 50 19.96 24.08 17 25 76
SVLPM20CT75 75 19.96 24.08 17 25 76
SVLPM20CT100 100 19.96 24.08 17 25 76

 




To place an order call 1-800-526-6003     M.J. Vail Company
Top of Page
TOP OF PAGE