To place an order call    1-800-526-6003         MJ Vail Company

Holo-Krome Catalog
Fastener Technology
...Engineered Solutions

Quick Navigation Links:
Search Our Site

  FASTENERS DIMENSIONAL DATA
HOLO-KROME 1960 SERIES SOCKET HEAD CAP SCREWS
DIMENSIONS IN INCHES
             
HOLO-KROME
1960 SERIES
SOCKET HEAD
CAP SCREWS

NOMINAL
SIZE
OR BASIC
SCREW DIAMETER
D A H
S
J T F LT
BODY
DIAMETER
HEAD
DIAMETER
HEAD HEIGHT HEAD SIDE
HEIGHT
HEXAGON
SOCKET
SIZE
KEY
ENGAGEMENT
FILLET
EXTENSION
ABOVE D
THREAD
LENGTH
MAX MIN. MAX. MIN. MAX. MIN. MIN. MAX. NOM. MIN. MAX. MIN.
0 0.0600 0.0600 0.0568 0.096 0.091 0.060 .057 0.054 0.050 0.025 0.007 0.003 .050
1 0.0730 0.0730 0.0695 0.118 0.112 0.073 0.070 0.066 1/16 0.062 0.031 0.007 0.003 0.52
2 0.0860 0.0860  0.0822  0.140 0.134 0.086 0.083 0.077 5/64 0.078 0.038 0.008 0.004 0.62
3 0.0990 0.0990 0.949 0.161 0.154 0.099 0.095 0.089 5/64 0.078 0.044 0.008 0.004 0.62
4 0.1120 0.1120 0.1075 0.183 0.176 0.112 0.108 0.101 3/32 0.094 0.051 0.009 0.005 0.75
5 0.1250 0.1250 0.1202 0.205 0.198 0.125 0.121 0.112 3/32 0.094 0.057 0.010 0.006 0.75
6 0.1380 0.1380 0.1329 0.226 0.218 0.138 0.134 0.124 7/64 0.109 0.064 0.010 0.006 0.75
8 0.1640 0.1640 0.1585 0.270 0.262 0.164 0.159 0.148 9/64 0.141 0.077 0.012 0.007 0.88
10 0.1900 0.1900 0.1840 0.312 0.303 0.190 0.185 0.171 5/32 0.156 0.090 0.014 0.009 0.88
1/4 0.2500 0.2500 0.2435 0.375 0.365 0.250 0.244 0.225 3/16 0.188 0.120 0.014 0.009 1.00
5/16 0.3125 0.3125 0.3053 0.469 0.457 0.312 0.306 0.281 1/4 0.250 0.151 0.017 0.012 1.12
3/8 0.3750 0.3750 0.3678 0.562 0.550 0.375 0.368 0.337 5/16 0.312 0.182 0.020 0.015 1.25
7/16 0.4375 0.4375 0.4294 0.656 0.642 0.438 0.430 0.394 3/8 0.375 0.213 0.023 0.018 1.38
1/2 0.5000 0.5000 0.4919 0.750 0.735 0.500 0.492 0.450 3/8 0.375 0.245 0.026 0.020 1.50
5/8 0.6250 0.6250 0.6163 0.938 0.921 0.625 0.616 0.562 1/2 0.500 0.307 0.032 0.024 1.75
3/4 0.7500 0.7500 0.7406 1.125 1.107 0.750 0.740 0.675 5/8 0.625 0.370 0.039 0.030 2.00
7/8 0.8750 0.8750 0.8647 1.312 1.293 0.875 0.864 0.787 3/4 0.750 0.432 0.044 0.034 2.25
1 1.0000 1.0000 0.9886 1.500 1.479 1.000 0.988 0.900 3/4 0.750 0.495 0.050 0.040 2.50
1-1/4 1.2500 1.2500 1.2336 1.875 1.852 1.250 1.236 1.125 7/8 0.875 0.620 0.060 0.050 3.12
1-1/2 1.5000 1.5000 1.4818 2.250 2.224 1.500 1.485 1.350 1 1.000 0.745 0.070 0.060 3.75
 
  1. BODY DIAMETER (D) r efers to the unthreaded cylindrical portion of the screw.
  2. HEAD CHAMFER (E). The heads shall be chamfered.
  3. SCREW POINTS of sizes #10 and larger shall be chamfered
  4. FILLET  (F) for all lengths should extend above maximum value for (D) within the tolerances listed for (F).
  5. THREADS. Diameters to 1" are UNRC and UNRF, class 3A. Diameters over 1" are UNRC and UNRF, class 2A.
  6. MATERIAL.

    (A)  Steel, high grade alloy, hardened by quenching in oil from the hardening temperature and tempered to a minimum hardness of Rockwell C39 at the surface for sizes up to and including 1/2" and Rockwell C37 for sizes over 1/2" diameter, per ASTM A574.

    (B)  Steel, corrosion resistant. Cap screws shall be fabricated from austenitic corrosion resistant stell of type 302 HQ or equivalent and conform to ASTM F837.

    (C)  Holo-Krome Standard Socket Head Cap Screws conform to ASME/ANSI B18.3 and ASTM A574 or ASTM F837 as applicable.
  7. LENGTH TOLERANCES
     
    Length Tolerances Nominal Screw Size
    Lengths (L) 0
    thru
    3/8
    7/16
    thru
    3/4
    7/8
    thru
    2-1/2
    Up to 1 in. Incl. -0.03 -0.03 -0.05
    Over 1 in. to 2-1/2" Incl. -0.04 -0.06 -0.10
    Over 2-1/2" to 6, Incl. -0.06 -0.08 -0.14
    Over 6 -0.12 -0.12 -0.20

  8. THREAD LENGTH LT. the length of the thread shall be measured, parallel to the axis of screw, from extreme point to the last complete (full form) thread. Short length screws that do not have a body will be threaded as follows


    (A) Diameters #0 to 5/8" inclusive shall have a maximum of 2 imperfect threads under the head.

    (B) Diameters above 5/8" shall be threaded as close to the head as practical.
  9. GRIP GAGING LENGTH LG. The grip gaging length is the distance, measured parallel to the axis of screw, from the bearing surface of the head to the first complete (full form) thread under the head. The LG value shall be measured from the bearing surface of the head to the face of a GO thread ring gage, having the thread countersink and/or counterbore removed, which has been assembled by hand as far as the thread will permit.
      For any screw length, LG  determined by the formula

    LG = Lnom -  LT, represents the minimum design grip length.

Caution: Information is for general reference only.
For more complete specifications consult the standards referenced, or contact us.