To place an order call    1-800-526-6003         MJ Vail Company

Holo-Krome Catalog
Fastener Technology
...Engineered Solutions

Quick Navigation Links:
Search Our Site

  FASTENERS DIMENSIONAL DATA
Holo-Krome Socket Set Screws
HOLO-KROME
SOCKET
SET
SCREWS
Holo-Krome Set Screws
Holo-Krome Socket Set Screws Dimensional Data
  Dimensions in inches
NOMINAL
SIZE
OR BASIC
SCREW DIAMETER
A C R Y
P
Q J T SHORTEST
LENGTH
TO WHICH
COL. T APPLIES
(2)
TYPE B
HOLO-KNURL
AND CUP POINT
DIAMETER (3)
TYPE A
FLAT
POINT
DIAMETERS
OVAL
POINT
RADIUS
CONE POINT ANGLE
*
HALF DOG POINT (1) SOCKET
WIDTH
ACROSS
FLATS
KEY
ENGAGEMENT
(2)
MAX MIN. MAX. MIN. BASIC DIA. MAX. LENGTH MAX. NOM. MIN.
0 0.032 0.027 0.033 0.027 0.045 0.09 0.040 0.017 0.028 0.050 0.13
1 0.038 0.033 0.040 0.033 0.055 0.09 0.049 0.021 0.028 0.060 0.13
2 0.043 0.038 0.047 0.039 0.064 0.13 0.057 0.024 0.035 0.060 0.13
3 0.050 0.045 0.054 0.045 0.074 0.13 0.066 0.027 0.050 0.070 0.19
4 0.056 0.051 0.061 0.051 0.084 0.19 0.075 0.030 0.050 0.070 0.19
5 0.062 0.56 0.067 0.057 0.094 0.19 0.083 0.033 0.062 0.080 0.19
6 0.069 0.062 0.074 0.064 0.104 0.19 0.092 0.038 0.062 0.080 0.19
8 0.082 0.086 0.087 0.076 0.123 0.25 0.109 0.043 0.078 0.090 0.19
10 0.095 0.114 0.102 0.088 0.142 0.25 0.127 0.049 .094 0.100 0.19
1/4 0.125 0.144 0.132 0.118 0.188 0.31 0.156 0.067 0.125 0.125 0.25
5/16 0.156 0.174 0.172 0.156 0.234 0.38 0.203 0.082 0.156 0.156 0.31
3/8 0.187 0.204 0.212 0.194 0.281 0.44 0.250 0.099 0.188 0.188 0.38
7/16 0.218 0.204 0.252 0.232 0.328 0.50 0.297 0.114 0.219 0.219 0.44
1/2 0.250 0.235 0.291 0.270 0.375 0.57 0.344 0.130 0.250 0.250 0.50
5/8 0.312 0.295 0.371 0.347 0.469 0.75 0.449 0.164 0.312 0.312 0.63
3/4 0.375 0.357 0.450 0.425 0.562 0.88 0.562 0.196 0.375 0.375 0.75
7/8 0.437 0.418 0.530 0.502 0.656 1.00 0.656 0.227 0.500 0.500 0.88
1 0.500 0.480 0.609 0.579 0.750 1.13 0.750 0.260 0.562 0.562 1.00

*90 Degree +/- 2 degrees for these nominal lengths or longer: 118 degree +/- 2 degrees for shorter nominal lengths
NOTE: Cup Point shown is Type B plain, and Type G knurled, in ASME/ANSI B18.3.
 
  1. Allowable eccentricity of dog point axis with respect to the screw axis shall not exceed 3 percent of the nominal diameter of the screw and shall in no case exceed 0.005" up to 3/4 or 0.010" above 3/4.
  2. These dimensions apply to cup and flat point screws. For screws shorter than one diameter in length, and for other types of points, socket to be as deep as practicable.
    SOCKET END CHAMFER (V). Socket end of screw shall be chamfered. the chamfer (V) shall be at an angle of 30 to 45 degrees with the top surface. the chamfer shall extend to the bottom of the thread and the edge between the top and chamfer may be slightly rounded. Sockets may be chamfered at option of Holo-Krome.

    MATERIAL. Steel high-grade alloy, hardened by quenching in oil from the hardening temperature, and tempered to a Rockwell "C" hardness of "45-53."

  3. The diameters of Holo-Knurl and Cup Points are made the same as the flat point diameters for nominal lengths (L) which are equal to the nominal diameter (D) and shorter for sizes to #6 and for lengths shorter than (D) for sizes #8 and larger.

    THREADS. Threads shall be Unified standard; Class 3A, UNC and UNF Series.

    Standard Holo-Krome Set screws conform to ASME/ANSI B18.3 and ASTM F912 for Alloy Steel, and ASTM F880 for Stainless Steel.

LENGTH TOLERANCE
Up to 5/8, Incl +/- 0.01
Over 5/8 to 2, Inc. +/- 0.02
Over 2 to 6, Incl. +/-0.03

Caution: Information is for general reference only.
For more complete specifications consult the standards referenced, or contact us.