For Product Information Call M J Vail Company
MANUAL CLAMPS
Carver "C" Style
These De-Sta-Co/Carver clamps represent a great improvement over the ordinary "C" clamp. Because they are made up of two major components - frame and moveable jaw - they are sturdier than the common style "C" clamp. Work is held securely by both jaws, not one jaw and a screw.
The T-Screw on these clamps is short, shielded and position away from the work area. This means that it is sturdier and protected from weld spatter and debris. Set-up is fast and easy, requiring just a quick turn of the tightening screw - no cheater bar is needed. These clamps will last much longer in service as well as providing a more positive grip on the work.

Operation
Operation is very simple. The operator slides the spring loaded moveable jaw toward the workpiece to the nearest notch where it locks into the detent. Hand tightening the screw advances the clamp jaw. The jaw advances the tilting pad directly into contact with the workpiece - there is no rotating to twist the work or the clamp out of position. An unusual and very useful feature of these clamps is the ability to use the clamp for spreading or locating as well as for squeezing.

Model
No.
EDP
No.
Consisting of

Holding Capacity Weight S
(width opening)
B
(throat depth)
L
(length)
F Bar Cross
Section
T186-6 51866 186-6-1 186-2 2500 lbs. 2.75 lbs. 0 - 6" 2.38" 9.63" .88" 1.19 x .50"
T186-12 51812 186-12-1 186-2 2500 lbs. 3.75 lbs. 0 - 12" 2.38" 15.50" .88" 1.19 x .50"
T321-10 53210 321-10-1 321-2 1500 lbs. 4.00 lbs. 0 - 10" 4.75" 14.25" 1.00" 1.19 x .50"
T285-9 52859 285-9-1 285-2 2000 lbs. 12.00 lbs. 0 - 9" 8.00" 16.50" 2.75" 1.56 x .81"
T285-18 52818 285-18-1 285-2 2000 lbs. 13.50 lbs. 0 - 18" 8.00" 25.50" 2.75" 1.56 x .81"
T290-9 52909 290-9-1 290-2 4000 lbs. 10.00 lbs. 0 - 9" 3.50" 16.50" 2.75" 1.56 x .81"
T290-18 52918 290-18-1 290-2 4000 lbs. 13.50 lbs. 0 - 18" 3.50" 25.50" 2.75" 1.56 x .81"
T257-6 52576 257-6-1 257-2 6000 lbs. 20.00 lbs. 0 - 6" 4.50" 13.38" 3.75" 2.00 x .88"
T257-12 52512 257-12-1 257-2 6000 lbs. 22.50 lbs. 0 - 12" 4.50" 21.50" 3.75" 2.00 x .88"
T257-18 52518 257-18-1 257-2 6000 lbs. 25.00 lbs. 0 - 18" 4.50" 27.38" 3.75" 2.00 x .88"
T257-24 52524 257-24-1 257-2 6000 lbs. 27.50 lbs. 0 - 24" 4.50" 33.50" 3.75" 2.00 x .88"
T257-36 52536 257-36-1 257-2 6000 lbs. 32.50 lbs. 0 - 36" 4.50" 45.50" 3.75" 2.00 x .88"
T257-54 52554 257-54-1 257-2 6000 lbs. 41.00 lbs. 0 - 54" 4.50" 63.50" 3.75" 2.00 x .88"

Call Us
Toll Free! 1-800-526-6003

M.J. Vail Company
10 Ilene Court - Suite 4 - Hillsborough, New Jersey 08844  USA
Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000
FAX- 908 359-0518