For Product Information Call M J Vail Company
MANUAL CLAMPS
Carver T-Slot Style




Model
No.
EDP
No.
Consisting
of
Holding
Capacity
Weight Dimensions
A B C (Range) D E F G H J K
T400-4 54004 400-2 400-4-1 5000 lbs. 4.00 lbs. 1.09 6.31 1" - 4" 2.12 1.03 3.78 2.00 1.44 0.53 .63
T400-6 54006 400-2 400-6-1 5000 lbs. 4.20 lbs. 1.09 6.31 1" - 6" 2.12 1.03 3.78 2.00 1.44 0.53 .63
T400-8 54008 400-2 400-8-1 5000 lbs. 4.60 lbs. 1.09 6.31 2.5" - 8" 2.12 1.03 3.78 2.00 1.44 0.53 .63
T600-4 56004 600-2 400-4-1 3500 lbs. 4.80 lbs. 1.50 7.88 .5" - 4" 2.12 1.91 3.78 2.00 2.94 0.53 .63
T600-6 56006 600-2 400-6-1 3500 lbs. 5.10 lbs. 1.50 7.88 .5" - 6" 2.12 1.91 3.78 2.00 2.94 0.53 .63
T600-8 56008 600-2 400-8-1 3500 lbs. 5.40 lbs. 1.50 7.88 2" - 8" 2.12 1.91 3.78 2.00 2.94 0.53 .63
T402-6 54026 402-2 402-6-1 8000 lbs. 14.00 lbs. 1.69 9.63 0" - 6" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-12 54212 402-2 402-12-1 8000 lbs. 17.70 lbs. 1.69 9.63 0" - 12" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-18 54218 402-2 402-18-1 8000 lbs. 19.40 lbs 1.69 9.63 6" - 18" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-24 54224 402-2 402-24-1 8000 lbs. 20.00 lbs. 1.69 9.63 12" - 24" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-30 54230 402-2 402-30-1 8000 lbs. 25.80 lbs. 1.69 9.63 18" - 30" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-36 54236 402-2 402-36-1 8000 lbs. 28.70 lbs. 1.69 9.63 24" - 36" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-42 54242 402-2 402-42-1 8000 lbs. 32.00 lbs. 1.69 9.63 30" - 42" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-48 54048 402-2 402-48-1 8000 lbs. 34.60 lbs. 1.69 9.63 36" - 48" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-54 54254 402-2 402-54-1 8000 lbs. 36.80 lbs. 1.69 9.63 42" - 54" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-60 54260 402-2 402-60-1 8000 lbs. 40.80 lbs. 1.69 9.63 48" - 60" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T602-6 56026 602-2 402-6-1 5500 lbs. 16.00 lbs. 2.75 12.13 0" - 6" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-12 56212 602-2 402-12-1 5500 lbs. 19.80 lbs. 2.75 12.13 0" - 12" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-18 56218 602-2 402-18-1 5500 lbs. 21.60 lbs. 2.75 12.13 6" - 18" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-24 56224 602-2 402-24-1 5500 lbs. 24.30 lbs. 2.75 12.13 12" - 24" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-30 56230 602-2 402-30-1 5500 lbs. 28.00 lbs. 2.75 12.13 18" - 30" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-36 56236 602-2 402-36-1 5500 lbs. 30.90 lbs. 2.75 12.13 24" - 36" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-42 56242 602-2 402-42-1 5500 lbs. 34.20 lbs. 2.75 12.13 30" - 42" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-48 56248 602-2 402-48-1 5500 lbs. 36.80 lbs. 2.75 12.13 36" - 48" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-54 56254 602-2 402-54-1 5500 lbs. 39.00 lbs. 2.75 12.13 42" - 54" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-60 56260 602-2 402-60-1 5500 lbs. 43.00 lbs. 2.75 12.13 48" - 60" 2.81 3.53 5.50 3.00 4.50 0.66 .75

Call Us
Toll Free! 1-800-526-6003

M.J. Vail Company
10 Ilene Court - Suite 4 - Hillsborough, New Jersey 08844  USA
Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000
FAX- 908 359-0518