For Product Information Call M J Vail Company
ACCESSORIES MANUAL CLAMPS
Adjustment Spindle Assemblies

Flat-Tip Bonded Neoprene Cap

Part
No.
EDP
No.
L L1 D Thread
(G)
201208 59816 1.38 1.00 0.56 10-32
202208 59803 1.63 1.13 0.75 1/4-20
215208 59805 2.13 1.63 0.75 1/4-20
225208 59807 2.25 1.56 0.75 5/16-18
507208 59812 3.00 2.25 0.75 5/16-18
240208 58909 3.25 2.25 0.88 3/8-16
527208 59815 3.50 2.50 0.88 3/8-16
235208 59808 5.75 4.75 0.88 3/8-16
247208 59820 4.00 2.69 1.13 1/2-13
267208 59821 5.00 3.63 1.38 5/8-11
105208 59802 1.00 0.63 0.56 8-32
102208 59801 1.25 0.88 0.56 8-32
431208 59811 1.00 0.63 0.63 1/4-20
424208 59810 1.50 1.13 0.63 1/4-20

Flat-Tip Bonded Neoprene Cap (Metric)

Part
No.
EDP
No.
L L1 D Thread
(G)
202208-M 59825 1.73 1.18 0.63 M6
215208-M 59827 2.13 1.57 0.63 M6
225208-M 59828 2.09 1.38 0.63 M8
235208-M 59829 4.72 3.74 1.02 M10
240208-M 59830 3.11 2.17 1.02 M10
247208-M 59835 3.82 2.68 1.18 M12
507208-M 59831 3.27 2.56 0.83 M8
424208-M 59832 1.50 1.13 0.66 M6
431208-M 59833 1.00 0.63 0.88 M6


Part
No.
EDP
No.
L L1 D Thread
(G)
201208-M 59824 1.26 1.15 0.31 M4
205208-M 59836 0.87 0.76 0.31 M4
213208-M 59837 1.34 1.14 0.39 M5
305208-M 59838 1.14 0.94 0.39 M5
307208-M 59839 1.69 1.34 0.75 M8

Cone-Tip Bonded Neoprene Cap

Part
No.
EDP
No.
L L1 D Thread
(G)
305208 59817 1.44 1.00 0.56 10-32
213208 59819 2.13 1.50 0.75 1/4-20
211208 59818 2.19 1.50 0.75 1/4-28
509208 59813 2.94 2.25 0.75 5/16-18
519208 59814 5.38 4.75 0.75 5/16-18
220208 59806 2.88 2.00 0.88 3/8-16
210208 59804 3.44 2.50 0.88 3/8-16

Call Us
Toll Free! 1-800-526-6003

M.J. Vail Company
10 Ilene Court - Suite 4 - Hillsborough, New Jersey 08844  USA
Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000
FAX- 908 359-0518